Topic 34
Numerals in all Indian Languages
|
0 | ౦ |
1 | ౧ |
2 | ౨ |
3 | ౩ |
4 | ౪ |
5 | ౫ |
6 | ౬ |
7 | ౭ |
8 | ౮ |
9 | ౯ |
|
|
Hindi (Devanagari Script) |
|
0 | ० |
1 | १ |
2 | २ |
3 | ३ |
4 | ४ |
5 | ५ |
6 | ६ |
7 | ७ |
8 | ८ |
9 | ९ |
|
|
|
0 | ૦ |
1 | ૧ |
2 | ૨ |
3 | ૩ |
4 | ૪ |
5 | ૫ |
6 | ૬ |
7 | ૭ |
8 | ૮ |
9 | ૯ |
|
|
|
0 | ০ |
1 | ১ |
2 | ২ |
3 | ৩ |
4 | ৪ |
5 | ৫ |
6 | ৬ |
7 | ৭ |
8 | ৮ |
9 | ৯ |
|
|
|
0 | ೦ |
1 | ೧ |
2 | ೨ |
3 | ೩ |
4 | ೪ |
5 | ೫ |
6 | ೬ |
7 | ೭ |
8 | ೮ |
9 | ೯ |
|
|
|
0 | ० |
1 | १ |
2 | २ |
3 | ३ |
4 | ४ |
5 | ५ |
6 | ६ |
7 | ७ |
8 | ८ |
9 | ९ |
|
|
|
0 | ൦ |
1 | ൧ |
2 | ൨ |
3 | ൩ |
4 | ൪ |
5 | ൫ |
6 | ൬ |
7 | ൭ |
8 | ൮ |
9 | ൯ |
|
|
|
0 | ੦ |
1 | ੧ |
2 | ੨ |
3 | ੩ |
4 | ੪ |
5 | ੫ |
6 | ੬ |
7 | ੭ |
8 | ੮ |
9 | ੯ |
|
|
|
0 | ௰ |
1 | ௧ |
2 | ௨ |
3 | ௩ |
4 | ௪ |
5 | ௫ |
6 | ௬ |
7 | ௭ |
8 | ௮ |
9 | ௯ |
|
|
Languages shown here have different symbols for numbers in each of them. If any language is absent here then it can be thought that,
that language is either not available in unicode font or has symbols similar to that of Hindi Language (Devanagari Script). For example
Hindi, Marathi, Konkani and Sanskrit are written in a common script which is Devanagari Script. Hence it is trivial to show all those languages separately
here (but Konkani has been shown here). If you have problems displaying these fonts go to this page.
V Rama Aravind.
2006-09-06.
Posted on: 2006-09-14.
|